Handbook
Product metrics — [Product Name]
North star metric
| Field | Detail |
|---|---|
| Metric | |
| Why this metric | |
| Baseline | |
| Target | |
| Measurement method |
Outcome metrics
Adoption
| Metric | Definition | Baseline | Target | Current | Trend |
|---|---|---|---|---|---|
| Activation rate | % of sign-ups completing core action | ||||
| Onboarding completion | % completing onboarding flow | ||||
| DAU / MAU | Daily / Monthly active users |
Retention
| Metric | Definition | Baseline | Target | Current | Trend |
|---|---|---|---|---|---|
| D1 retention | % returning after 1 day | ||||
| D7 retention | % returning after 7 days | ||||
| D30 retention | % returning after 30 days | ||||
| Churn rate | % leaving per period |
Engagement
| Metric | Definition | Baseline | Target | Current | Trend |
|---|---|---|---|---|---|
| Core action frequency | Times per user per period | ||||
| Session depth | Pages / actions per session | ||||
| Feature adoption | % using key feature |
Satisfaction
| Metric | Definition | Baseline | Target | Current | Trend |
|---|---|---|---|---|---|
| NPS | Net Promoter Score | ||||
| CSAT | Customer Satisfaction Score | ||||
| Support volume | Tickets per 1000 users |
Revenue (if applicable)
| Metric | Definition | Baseline | Target | Current | Trend |
|---|---|---|---|---|---|
| MRR / ARR | Monthly / Annual Recurring Revenue | ||||
| LTV | Customer Lifetime Value | ||||
| CAC | Customer Acquisition Cost | ||||
| Payback period | Months to recover CAC |
Review cadence
| Cadence | Activity | Participants |
|---|---|---|
| Weekly | Key metric check (north star + adoption) | Product trio |
| Monthly | Full metrics review, trend analysis, iteration priorities | Product + engineering + exec |
| Quarterly | Lifecycle assessment, strategic metrics, investment decision | Leadership |
Metric health legend
| Symbol | Meaning |
|---|---|
| On target | Current value meets or exceeds target |
| Watch | Current value within 10% of target but trending wrong |
| At risk | Current value below target and trending wrong |
Last updated: YYYY-MM-DD · Owner: [name/role]